Sitemap | Bookmark Us (Ctrl+D)
Manufactured Products
- Portable Fire Fighting Equipment
- Gas Suppression
- Fire Detection
- Hydrex® Fire Fighting Equipment
- Unisafe Plus Absorbents
- Environmental Solutions
- Eschbach Quality Layflat Hoses
- Fire Fighting Vehicles
- Fire, Rescue & Safety Equipment
Support
Who are We
Dry Powder Extinguishers
Quick links: Tempest Fire Extinguishers | Cima Umlilo Extinguishers
Tempest Fire's range of stored pressure dry chemical powder extinguishers are suitable for A, B or C class fires or a combination of ABC class fires.
Dry chemical powders have been developed over a period of thirty years and can be supplied as Alpha Dynaflo, an ultra high performance product or in various grades down to our alpha megaflo 34% - 40% which carries a 2A-2B rating.
All Tempest Fire's powders are siliconized for superior flow and anti caking.
Operating heads are of brass with either zinc or chrome plating; steel epoxy coated carrying handle and discharge lever, fitted with safety relief valve and pressure gauge.
Extinguishers of 4kg and bigger are fitted with a high pressure discharge hose and discharge nozzle which slips over a peg on the base skirt.
Tempest Fire Dry Powder Extinguishers
| Type | Height | Dia | Mass | Empty Mass | Full Charge |
| 1KG | 335mm | 75mm | 1.30kg | 2.30kg | 6 sec |
| 1.5KG | 325mm | 102mm | 1.80kg | 3.30kg | 6sec |
| 2KG | 355mm | 102mm | 2.08kg | 4.06kg | 6 sec |
| 2.5KG | 468mm | 102mm | 2.60kg | 5.10kg | 6 sec |
| 4.5KG | 416mm | 181mm | 3.50kg | 8.00kg | 9sec |
| 9KG | 553mm | 181mm | 4.50kg | 13.50kg | 12sec |
| Type | Fire Rating Alpha Megaflo |
Fire Rating Alpha Superflo |
Fire Rating Alpha Dynaflo |
Coating | Approval |
| 1KG | 5A 13B | 5A 21B | 8A 21B | LIGHT | SABS810 |
| 1.5KG | 8A 21B | 8A 34B | 8A 34B | LIGHT | SABS810 |
| 2KG | 8A 34B | 13A 55B | 13A 55B | LIGHT | SABS810 |
| 2.5KG | 13A 89B | 13A 89B | 13A 113B | LIGHT | SABS810 |
| 4.5KG | 21A 144B | 21A 183B | 27A 233B | LIGHT | SABS810 |
| 9KG | 27A 183B | 34A 233B | 43A 233B | LIGHT | SABS810 |
| Type | Working Pressure | Test Pressure | Burst Pressure | Safety Valve | Pressure Gauge |
| 1KG | 1400kPa | 2100kPa | 5500kPa | Spring type | Diaphram type |
| 1.5KG | 1400kPa | 2100kPa | 5500kPa | Spring type | Diaphram type |
| 2KG | 1400kPa | 2100kPa | 5500kPa | Spring type | Diaphram type |
| 2.5KG | 1400kPa | 2100kPa | 5500kPa | Spring type | Diaphram type |
| 4.5KG | 1400kPa | 2100kPa | 5500kPa | Spring type | Diaphram type |
| 9KG | 1400kPa | 2100kPa | 5500kPa | Spring type | Diaphram type |
| Type | Working Temp | Effective Range | Discharge Nozzle |
| 1KG | -15/+60°C | 2-6m | Fixed |
| 1.5KG | -15/+60°C | 2-8m | Fixed |
| 2KG | -15/+60°C | 2-8m | Fixed |
| 2.5KG | -15/+60°C | 2-8m | Fixed |
| 4.5KG | -15/+60°C | 3-12m | Hose |
| 9KG | -15/+60°C | 3-12m | Hose |
Cima Umlilo Dry Powder Extinguishers
| Type | Working Temp | Effective Range |
| CIMA 1Kg | -15/+60°C | 2 -6m |
| CIMA1.5Kg | -15/+60°C | 2-8m |
| CIMA 2Kg | -15/+60°C | 2-8m |
| CIMA 2.5Kg | -15/+60°C | 2-8m |
| CIMA 4.5Kg | -15/+60°C | 3-12m |
| CIMA 9Kg | -15/+60°C | 3-12m |
| Type | Fire Rating Alpha Megaflo | Fire Rating Alpha Superflo | Fire Rating Alpha Dynaflo | Coating Corrosion Resistance | Approval |
| CIMA 1Kg | 5A 13B | 5A 21B | 8A 21B | LIGHT | SABS 810 |
| CIMA 1.5Kg | 8A 21B | 8A 34B | 8A 34B | LIGHT | SABS 810 |
| CIMA 2Kg | 8A 34B | 13A 55B | 13A 55B | LIGHT | SABS 810 |
| CIMA 2.5Kg | 13A 89B | 13A 89B | 13A 113B | LIGHT | SABS 810 |
| CIMA 4.5Kg | 21A 144B | 21A 183B | 27A 233B | LIGHT | SABS 810 |
| CIMA 9Kg | 27A 183B | 34A 233B | 43A 233B | LIGHT | SABS 810 |
| Type | Working Pressure | Test Pressure | Burst Pressure | Safety Valve | Pressure Gauge |
| CIMA 1Kg | 1400kPa | 2100kPa | >5500kPa | Spring type | Diaphram type |
| CIMA 1.5Kg | 1400kPa | 2100kPa | >5500kPa | Spring type | Diaphram type |
| CIMA 2Kg | 1400kPa | 2100kPa | >5500kPa | Spring type | Diaphram type |
| CIMA 2.5Kg | 1400kPa | 2100kPa | >5500kPa | Spring type | Diaphram type |
| CIMA 4.5Kg | 1400kPa | 2100kPa | >5500kPa | Spring type | Diaphram type |
| CIMA 9Kg | 1400kPa | 2100kPa | >5500kPa | Spring type | Diaphram type |
For more information about the products offered by Tempest Fire please contact:
Tempest Fire
Tel: 011 917 3208
Email: info@tempestfire.co.za
Physical Address: 57 Paul Smit Street, Boksburg, 1459
Postal Address: P.O. Box 25460, Eastrand, 1462
