Sitemap | Bookmark Us (Ctrl+D)
Manufactured Products
- Portable Fire Fighting Equipment
- Gas Suppression
- Fire Detection
- GEOFIX Fire Fighting Equipment
- Geofix Absorbents and Hazmat
- Environmental Solutions
- TOTAL Safety and Fire Range
- Fire Fighting Vehicles
- TEMPEST Workwear
Support
Who are We
Lay Flat Fire Hose

| Type | Length | Dia | Mass without couplings | Material Outside | Coating Inside | Burst Pressure | Working Pressure |
| White Synthetic Fibre | 30m | 65mm | +/-14.4kg | Polyester yarn | Black NBR | 39bar | 13bar |
| White Synthetic Fibre | 30m | 65mm | +/-12.6kg | Polyester yarn | Black NBR | 24bar | 8bar |
| White Synthetic Fibre | 30m | 50mm | +/-11.4kg | Polyester yarn | Black NBR | 39bar | 13bar |
| White Synthetic Fibre | 30m | 50mm | +/-9.6kg | Polyester yarn | Black NBR | 24bar | 8bar |
| White Synthetic Fibre | 30m | 40mm | +/-8.4kg | Polyester yarn | Black NBR | 39bar | 13bar |
| White Synthetic Fibre | 30m | 40mm | +/-7.2kg | Polyester yarn | Black NBR | 24bar | 8bar |
| Red PVC coated | 30m | 65mm | +/-14.85kg | PVC | PVC | 8bar | |
| Red PVC coated | 30m | 50mm | +/-12.60kg | PVC | PVC | 8bar | |
| Red PVC coated | 30m | 40mm | +/-12.60kg | PVC | PVC | 8bar | |
| Yellow PVC coated | 30m | 65mm | +/-11.70kg | PVC | PVC | 12bar |
For more information about the products offered by Tempest Fire please contact:
Tempest Fire
Tel: 011 917 3208
Email: info@tempestfire.co.za
Physical Address: 57 Paul Smit Street, Boksburg, 1459
Postal Address: P.O. Box 25460, Eastrand, 1462
